Command Search
Search for a page
/ Components / Feature Card Grid

Feature Card Grid

Grid

Responsive card grid for features, services, or industries, each with an icon badge, shimmering title, and short description, over a subtle hexagon-pattern background.

featuresservicesgridicons
Open preview
Live Preview
AI Generation Prompt

Create a Svelte 5 (runes) feature/services grid section. A muted-background section with a large, low-opacity hexagon-pattern SVG background absolutely positioned behind the content. Centered header (shimmering-text heading + subtext). Below, a responsive grid (1 col mobile, 2 col md, 3 col lg, 5 col xl) of cards; each card is a link with hover lift (translate-y + shadow), containing a small square icon badge (bg-primary/10, rounded, primary-colored icon resolved from a string key against an inline SVG-path map), a shimmering-text title, and a 3-line-clamped description. Stagger each card's scroll-reveal entrance by 50ms × index. Data-driven via `content: { heading, subtext, items: {title, icon, href?, description}[] }`.

<script lang="ts">
	import ShimmeringText from '$lib/components/animate-ui/ShimmeringText.svelte';
	import HexagonBackground from '$lib/components/backgrounds/HexagonBackground.svelte';
	import { reveal } from '$lib/actions/reveal';

	type FNSItem = { title: string; icon: string; href?: string; description: string };
	type Props = { content: { heading: string; subtext: string; items: FNSItem[] } };
	let { content }: Props = $props();

	const icons: Record<string, string> = {
		chart: `<path fill-rule="evenodd" d="M3 3a1 1 0 000 2v8a2 2 0 002 2h2.586l-1.293 1.293a1 1 0 101.414 1.414L10 15.414l2.293 2.293a1 1 0 001.414-1.414L12.414 15H15a2 2 0 002-2V5a1 1 0 100-2H3zm11.707 4.707a1 1 0 00-1.414-1.414L10 9.586 8.707 8.293a1 1 0 00-1.414 0l-2 2a1 1 0 101.414 1.414L8 10.414l1.293 1.293a1 1 0 001.414 0l4-4z" clip-rule="evenodd"/>`,
		academic: `<path d="M10.394 2.08a1 1 0 00-.788 0l-7 3a1 1 0 000 1.84L5.25 8.051a.999.999 0 01.356-.257l4-1.714a1 1 0 11.788 1.838L7.667 9.088l1.94.831a1 1 0 00.787 0l7-3a1 1 0 000-1.838l-7-3zM3.31 9.397L5 10.12v4.102a8.969 8.969 0 00-1.05-.174 1 1 0 01-.89-.89 11.115 11.115 0 01.25-3.762zM9.3 16.573A9.026 9.026 0 007 14.935v-3.957l1.818.78a3 3 0 002.364 0l5.508-2.361a11.026 11.026 0 01.25 3.762 1 1 0 01-.89.89 8.968 8.968 0 00-5.35 2.524 1 1 0 01-1.4 0zM6 18a1 1 0 001-1v-2.065a8.935 8.935 0 00-2-.712V17a1 1 0 001 1z"/>`,
		currency: `<path d="M8.433 7.418c.155-.103.346-.196.567-.267v1.698a2.305 2.305 0 01-.567-.267C8.07 8.34 8 8.114 8 8c0-.114.07-.34.433-.582zM11 12.849v-1.698c.22.071.412.164.567.267.364.243.433.468.433.582 0 .114-.07.34-.433.582a2.305 2.305 0 01-.567.267z"/><path fill-rule="evenodd" d="M10 18a8 8 0 100-16 8 8 0 000 16zm1-13a1 1 0 10-2 0v.092a4.535 4.535 0 00-1.676.662C6.602 6.234 6 7.009 6 8c0 .99.602 1.765 1.324 2.246.48.32 1.054.545 1.676.662v1.941c-.391-.127-.68-.317-.843-.504a1 1 0 10-1.51 1.31c.562.649 1.413 1.076 2.353 1.253V15a1 1 0 102 0v-.092a4.535 4.535 0 001.676-.662C13.398 13.766 14 12.991 14 12c0-.99-.602-1.765-1.324-2.246A4.535 4.535 0 0011 9.092V7.151c.391.127.68.317.843.504a1 1 0 101.511-1.31c-.563-.649-1.413-1.076-2.354-1.253V5z" clip-rule="evenodd"/>`,
		briefcase: `<path fill-rule="evenodd" d="M6 6V5a3 3 0 013-3h2a3 3 0 013 3v1h2a2 2 0 012 2v3.57A22.952 22.952 0 0110 13a22.95 22.95 0 01-8-1.43V8a2 2 0 012-2h2zm2-1a1 1 0 011-1h2a1 1 0 011 1v1H8V5zm1 5a1 1 0 011-1h.01a1 1 0 110 2H10a1 1 0 01-1-1z" clip-rule="evenodd"/><path d="M2 13.692V16a2 2 0 002 2h12a2 2 0 002-2v-2.308A24.974 24.974 0 0110 15c-2.796 0-5.487-.46-8-1.308z"/>`,
		layers: `<path d="M7 3a1 1 0 000 2h6a1 1 0 100-2H7zM4 7a1 1 0 011-1h10a1 1 0 110 2H5a1 1 0 01-1-1zM2 11a2 2 0 012-2h12a2 2 0 012 2v4a2 2 0 01-2 2H4a2 2 0 01-2-2v-4z"/>`,
		gear: `<path fill-rule="evenodd" d="M11.49 3.17c-.38-1.56-2.6-1.56-2.98 0a1.532 1.532 0 01-2.286.948c-1.372-.836-2.942.734-2.106 2.106.54.886.061 2.042-.947 2.287-1.561.379-1.561 2.6 0 2.978a1.532 1.532 0 01.947 2.287c-.836 1.372.734 2.942 2.106 2.106a1.532 1.532 0 012.287.947c.379 1.561 2.6 1.561 2.978 0a1.533 1.533 0 012.287-.947c1.372.836 2.942-.734 2.106-2.106a1.533 1.533 0 01.947-2.287c1.561-.379 1.561-2.6 0-2.978a1.532 1.532 0 01-.947-2.287c.836-1.372-.734-2.942-2.106-2.106a1.532 1.532 0 01-2.287-.947zM10 13a3 3 0 100-6 3 3 0 000 6z" clip-rule="evenodd"/>`,
		code: `<path fill-rule="evenodd" d="M12.316 3.051a1 1 0 01.633 1.265l-4 12a1 1 0 11-1.898-.632l4-12a1 1 0 011.265-.633zM5.707 6.293a1 1 0 010 1.414L3.414 10l2.293 2.293a1 1 0 11-1.414 1.414l-3-3a1 1 0 010-1.414l3-3a1 1 0 011.414 0zm8.586 0a1 1 0 011.414 0l3 3a1 1 0 010 1.414l-3 3a1 1 0 11-1.414-1.414L16.586 10l-2.293-2.293a1 1 0 010-1.414z" clip-rule="evenodd"/>`,
		link: `<path fill-rule="evenodd" d="M12.586 4.586a2 2 0 112.828 2.828l-3 3a2 2 0 01-2.828 0 1 1 0 00-1.414 1.414 4 4 0 005.656 0l3-3a4 4 0 00-5.656-5.656l-1.5 1.5a1 1 0 101.414 1.414l1.5-1.5zm-5 5a2 2 0 012.828 0 1 1 0 101.414-1.414 4 4 0 00-5.656 0l-3 3a4 4 0 105.656 5.656l1.5-1.5a1 1 0 10-1.414-1.414l-1.5 1.5a2 2 0 11-2.828-2.828l3-3z" clip-rule="evenodd"/>`,
		mail: `<path d="M2.003 5.884L10 9.882l7.997-3.998A2 2 0 0016 4H4a2 2 0 00-1.997 1.884z"/><path d="M18 8.118l-8 4-8-4V14a2 2 0 002 2h12a2 2 0 002-2V8.118z"/>`,
		bolt: `<path fill-rule="evenodd" d="M11.3 1.046A1 1 0 0112 2v5h4a1 1 0 01.82 1.573l-7 10A1 1 0 018 18v-5H4a1 1 0 01-.82-1.573l7-10a1 1 0 011.12-.38z" clip-rule="evenodd"/>`,
		globe: `<path fill-rule="evenodd" d="M10 18a8 8 0 100-16 8 8 0 000 16zM4.332 8.027a6.012 6.012 0 011.912-2.706C6.512 5.73 6.974 6 7.5 6A1.5 1.5 0 019 7.5V8a2 2 0 004 0 2 2 0 011.523-1.943A5.977 5.977 0 0116 10c0 .34-.028.675-.083 1H15a2 2 0 00-2 2v2.197A5.973 5.973 0 0110 16v-2a2 2 0 00-2-2 2 2 0 01-2-2 2 2 0 00-1.668-1.973z" clip-rule="evenodd"/>`,
		server: `<path fill-rule="evenodd" d="M2 5a2 2 0 012-2h12a2 2 0 012 2v2a2 2 0 01-2 2H4a2 2 0 01-2-2V5zm14 1a1 1 0 11-2 0 1 1 0 012 0zM2 13a2 2 0 012-2h12a2 2 0 012 2v2a2 2 0 01-2 2H4a2 2 0 01-2-2v-2zm14 1a1 1 0 11-2 0 1 1 0 012 0z" clip-rule="evenodd"/>`,
		shield: `<path fill-rule="evenodd" d="M2.166 4.999A11.954 11.954 0 0010 1.944 11.954 11.954 0 0017.834 5c.11.65.166 1.32.166 2.001 0 5.225-3.34 9.67-8 11.317C5.34 16.67 2 12.225 2 7c0-.682.057-1.35.166-2.001zm11.541 3.708a1 1 0 00-1.414-1.414L9 10.586 7.707 9.293a1 1 0 00-1.414 1.414l2 2a1 1 0 001.414 0l4-4z" clip-rule="evenodd"/>`,
		pencil: `<path d="M13.586 3.586a2 2 0 112.828 2.828l-.793.793-2.828-2.828.793-.793zM11.379 5.793L3 14.172V17h2.828l8.38-8.379-2.83-2.828z"/>`,
		trending: `<path fill-rule="evenodd" d="M12 7a1 1 0 110-2h5a1 1 0 011 1v5a1 1 0 11-2 0V8.414l-4.293 4.293a1 1 0 01-1.414 0L8 10.414l-4.293 4.293a1 1 0 01-1.414-1.414l5-5a1 1 0 011.414 0L11 10.586 14.586 7H12z" clip-rule="evenodd"/>`,
	};
</script>

<section class="relative overflow-hidden bg-muted/40">
	<HexagonBackground class="absolute inset-0" />
	<div class="relative py-8 px-4 mx-auto max-w-screen-xl sm:py-16 lg:px-6">
		<div class="mx-auto max-w-screen-md text-center mb-8 lg:mb-16" use:reveal>
			<h2 class="mb-4 text-4xl tracking-tight font-extrabold text-foreground">
				<ShimmeringText text={content.heading} />
			</h2>
			<p class="font-light text-muted-foreground sm:text-xl">{content.subtext}</p>
		</div>
		<div class="space-y-8 md:grid md:grid-cols-2 lg:grid-cols-3 xl:grid-cols-5 md:gap-8 xl:gap-8 md:space-y-0">
			{#each content.items as item, i}
				<a
					href={item.href ?? '#'}
					class="block p-6 bg-card rounded shadow hover:shadow-md hover:-translate-y-0.5 transition-all duration-200"
					use:reveal={{ delay: i * 50 }}
				>
					<div class="flex justify-center items-center mb-4 w-10 h-10 rounded bg-primary/10 lg:h-12 lg:w-12">
						{#if icons[item.icon]}
							<svg class="w-5 h-5 text-primary lg:w-6 lg:h-6" fill="currentColor" viewBox="0 0 20 20">
								<!-- eslint-disable-next-line svelte/no-at-html-tags -->
								{@html icons[item.icon]}
							</svg>
						{/if}
					</div>
					<h3 class="mb-2 text-xl font-bold text-card-foreground">
						<ShimmeringText text={item.title} />
					</h3>
					<p class="font-light text-muted-foreground line-clamp-3">{item.description}</p>
				</a>
			{/each}
		</div>
	</div>
</section>